International Baccalaureate (IB)
Indiana University Southeast recognizes International Baccalaureate (IB) higher-level exams when awarding credit and course exemptions. We award up to 8 credit hours (per exam) for IB higher-level (HL) scores of 4 or greater. No advanced standing is awarded for standard-level exams, regardless of the score earned.
To be considered for IB credit, have a copy of your official IB transcript sent to the IU Southeast Office of Admissions.
For more information visit IBO.org.
Subject Area | Score | Department | University Course | Credit Award |
---|---|---|---|---|
Biology | 4, 5, 6, 7 | BIOL-L | 111 / 112 | 4 / 4 cr. |
Business and Management HL | 4, 5, 6, 7 | BUS | UNDI * | 8 cr. |
Chinese HL | 4, 5, 6, 7 | EALC | UNDI * | 8 cr. |
Chemistry HL | 4, 5, 6, 7 | CHEM-C | 105 / 106 / 125 | 3 / 3 / 2 cr. |
Computer Science HL | 4, 5, 6, 7 | CSCI | UNDI * | 8 cr. |
Dance HL | 4, 5, 6, 7 | MUS | UNDI * | 8 cr. |
Design Technology HL | 4, 5, 6, 7 | PHYS | UNDI * | 8 cr. |
Economics HL | 4, 5, 6, 7 | ECON-E | 201 / 202 | 4 / 4 cr. |
English A HL (Native Speaker) | 4, 5, 6, 7 | ENG-W CMLT-C |
131 205 |
3 / 4 cr. |
English B HL (English as a Second Language | n/a | n/a | No Credit Awarded | 0 cr. |
Essay | n/a | n/a | No Credit Awarded | 0 cr. |
Film HL | 4, 5, 6, 7 | TEL | UNDI * | 8 cr. |
French A1 HL (Native Speaker) | 4, 5, 6, 7 | FRIT | UNDI * | 8 cr. |
French B HL | 4, 5, 6, 7 | FRIT-F | 200 / 250 / 375 | 3 / 3 / 3 cr. |
Geography HL | 4, 5, 6, 7 | GEOG-G | 107 / 110 / 350 | 3/ 3 / 2 cr. |
German A1 HL (Native Speaker) | 4, 5, 6, 7 | GER-G | 200 / 250 | 3 / 3 cr. |
German B HL | 4, 5, 6, 7 | GER | UNDI * | 8 cr. |
History Americas HL | 4, 5, 6, 7 | HIST-H | 105 / 106 | 3 / 3 cr. |
History Europe HL | 4, 5, 6, 7 | HIST-H | 103 / 104 | 3 / 3 cr. |
History of the Islamic World HL | 4, 5, 6, 7 | HIST | UNDI * | 8 cr. |
Italian HL | 4, 5, 6, 7 | FRIT | UNDI * | 8 cr. |
Japanese HL | 4, 5, 6, 7 | EALC | UNDI * | 8 cr. |
Korean HL | 4, 5, 6, 7 | EALC | UNDI * | 8 cr. |
Mathematics HL | 4, 5, 6, 7 | MATH | UNDI * | 8 cr. |
Music HL | 4, 5, 6, 7 | MUS | UNDI * | 8 cr. |
Philosophy HL | 4, 5, 6, 7 | PHIL | UNDI * | 8 cr. |
Physics HL | 4, 5, 6, 7 | PHYS-P | 201 / 202 | 5 / 5 cr. |
Psychology HL | 4, 5, 6, 7 | PSY | UNDI * | 8 cr. |
Russian HL | 4, 5, 6, 7 | SLAV | UNDI * | 8 cr. |
Social Anthropology HL | 4, 5, 6, 7 | ANTH | UNDI * | 8 cr. |
Spanish A HL (Native Speaker) | 4, 5, 6, 7 | HISP-S | UNDI * | 8 cr. |
Spanish B HL | 4, 5, 6, 7 | HISP-S | 200 / 250/ UNDI | 3 / 3 / 2 cr. |
Theory of Knowledge | n/a | n/a | No Credit Awarded | 0 cr. |
Theatre Arts HL | 4, 5, 6, 7 | THTR | UNDI * | 8 cr. |
Visual Arts HL | 4, 5, 6, 7 | FINA | UNDI * | 8 cr. |
* UNDI indicates "undistributed" credit that will not be assigned to a specific course.