International Baccalaureate (IB)
Indiana University Southeast recognizes International Baccalaureate (IB) higher-level exams and some SL exams when awarding credit and course exemptions. We award up to 8 credit hours (per exam) for IB higher-level (HL) scores of 4 or greater. Only a few areas accept credit for standard-level exams as depicted in the chart below. To be considered for IB credit, have a copy of your official IB transcript sent to the IU Southeast Office of Admissions.
Subject Area | Score | Department | University Course | Credit Award |
---|---|---|---|---|
Art History SL | 4, 5, 6, 7 | FINA-A | A 101, A102 | 6 cr. |
Biology HL | 4 | BIOL-L | L101 | 5 cr. |
Biology HL | 5, 6, 7 | BIOL-L | L101 & L102 | 10 cr. |
Business Management HL | 4, 5, 6, 7 | BUS-W | W100 & 3 cr. UNDI | 6 cr. |
Chemistry HL | 4, 5, 6, 7 | CHEM-C | C105, C106, C125, & C126 | 10 cr. |
Computer Science HL | 4 | CSCI | UNDI | 4 cr. |
Computer Science HL | 5, 6, 7 | CSCI | UNDI | 8 cr. |
Economics HL | 4, 5, 6, 7 | ECON-E | 201 / 202 | 6 cr. |
English: Lang HL | 4, 5, 6, 7 | ENG-W ENG-G |
131 205 UNDI* |
6 cr. |
English A: Lit HL | 4, 5, 6, 7 | ENG-L | L101 & L102 | 6 cr. |
French B HL | 4, 5, 6, 7 | FREN | F200, F250 & F313 | 9 cr. |
Geography HL | 4, 5, 6, 7 | GEOG-G | 107 / 110 / UNDI* |
8 cr. |
German B HL | 4, 5, 6, 7 | GER-G | 203 / 204 / UNDI* |
9 cr. |
History SL | 4, 5, 6, 7 | HIST-W | W101 & W102 | 6 cr. |
History Africa & Middle East HL | 4, 5, 6, 7, | HIST-E | E100 | 3 cr. |
History Americas HL | 4, 5, 6, 7 | HIST-H | H105 & H106 | 6 cr. |
History Europe HL | 4, 5, 6, 7 | HIST-H | H103 & H104 | 6 cr. |
History Aisa and Oceania HL | 4, 5, 6, 7 | HIST-G | G100 | 3 cr |
Japanese B HL | 4, 5, 6, 7 | EALC -J | 101 / 102 | 6 cr. |
Mathematics Analysis SL | 4, | MATH | UNDI* | 3 cr. |
Mathematics Analysis SL | 5, 6, 7 | MATH-M | M119 & UNDI* | 6 cr. |
Mathematics Analysis HL | 4 | MATH-M | UNDI | 3 cr. |
Mathematics Analysis HL | 5, 6, 7 | MATH-M | M215 & UNDI | 8 cr. |
Mathematics Applications SL | 4, 5, 6, 7 | MATH-M | UNDI | 3 cr. |
Mathematics Applications HL | 4, 5, 6, 7 | MATH-M | UNDI | 5 cr. |
Philosophy HL | 4, 5. 6. 7 | PHIL-P | P100 | 3 cr. |
Physics HL | 4, 5, 6. 7 | PHYS-P | P201, P202 | 10 cr. |
Psychology HL | 4, 5, 6. 7 | PSY-P | P101 & P102 | 6 cr. |
Social & Cultural Anthropology HL | 4, 5, 6. 7 | ANTH-A | A103 & A105 | 6 cr. |
Spanish B HL | 4, 5, 6. 7 | SPAN-S | S101, S150 | 6 cr. |
Theatre SL | 4, 5 | THTR-T | T100, T105 | 6 cr. |
Theatre SL | 6, 7 | THTR-T | T100, T105, T120 | 9 cr. |
Theatre HL | 4, 5 | THTR-T | T105, T120 | 6 cr. |
Theatre HL | 6, 7 | THTR-T | T105, T120, T220 | 9 cr. |
Visual Arts SL & HL | 4, 5, 6. 7 | FINA-F | F100, F101, F102 | 9 cr. |
Psychology | 4, 5, 6, 7 | PSY | UNDI* | 8 cr. |
Social Anthropology | 4, 5, 6, 7 | ANTH | E105 / UNDI* | 3 / 5 cr. |
Spanish A | 4, 5, 6, 7 | SPAN-S | UNDI* | 8 cr. |
Spanish B | 4, 5, 6, 7 | SPAN-S | 203 / 204/ UNDI* | 3 / 3 / 2 cr. |
Theatre Arts | 4, 5, 6, 7 | THTR | UNDI* | 8 cr. |
Visual Arts | 4, 5, 6, 7 | FINA | UNDI* | 8 cr. |
* UNDI indicates "undistributed" credit that will not be assigned to a specific course.